Summary Plan Description
| Beneficiary's Age In Relation to Retiree's Age | 50% Joint and Survivor | 75% Joint and Survivor | 100% Joint and Survivor |
|---|---|---|---|
| Each additional year older | +0.005 | +0.007 | +0.008 |
| +10 years | 0.930 | 0.900 | 0.866 |
| +9 | 0.925 | 0.893 | 0.858/td> |
| +8 | 0.920 | 0.886 | 0.850 |
| +7 | 0.915 | 0.879 | 0.842 |
| +6 | 0.910 | 0.872 | 0.834 |
| +5 | 0.905 | 0.865 | 0.826 |
| +4 | 0.900 | 0.858 | 0.818 |
| +3 | 0.895 | 0.851 | 0.810 |
| +2 | 0.890 | 0.844 | 0.802 |
| +1 | 0.885 | 0.837 | 0.794 |
| Same age as your beneficiary | 0.880 | 0.830 | 0.786 |
| -1 | 0.875 | 0.823 | 0.778 |
| -2 | 0.870 | 0.816 | 0.770 |
| -3 | 0.865 | 0.809 | 0.762 |
| -4 | 0.860 | 0.802 | 0.754 |
| -5 | 0.855 | 0.795 | 0.746 |
| -6 | 0.850 | 0.788 | 0.738 |
| -7 | 0.845 | 0.781 | 0.730 |
| -8 | 0.840 | 0.774 | 0.722 |
| -9 | 0.835 | 0.767 | 0.714 |
| -10 | 0.830 | 0.760 | 0.706 |
| Each additional year younger | -0.005 | -0.007 | -0.008 |
Related Retirement Content
Life Events
See All the Plan Rules and Forms Related to Events in Your Life
